Range Adipol
ADIPOL offers top pre-forming characteristics in relation to price - with an approximate duration of about 400,000 strokes before breakage..
Two different colors. Available in two versions, 90 Sh.A Orange color, and 95 Sh.A. Honey color, with the following specifications:
| REFERENCE | Ref | u.m. | A70 | A80 | A90 | A95 | 
|---|---|---|---|---|---|---|
| HARDNESS | ASTM224 | Sh.A | 72 | 80 | 90 | 95 | 
| BREAKING STRENGHT | DIN 53504 | MPa | 20 | 20 | 30 | 40 | 
| ELONGATION AT BREAK | DIN 53504 | % | 570 | 750 | 360 | 320 | 
| 300% MODULE | DIN 53504 | MPa | 5,5 | 5,5 | 17 | 35 | 
| TEAR RESISTANCE | DIN 53515 | KN/m | 11 | 14 | 54 | 97 | 
| COMPRESSION SET | DIN 53517 | % | 18 | 25 | 23 | 35 | 
| ABRASION | DIN 53516 | mm 3 | 40 | 50 | 75 | 75 | 
| REBOUND | AL/4E | % | 65 | 55 | 52 | 52 | 
| COLOR | – | – | black | blue | orange | honey | 
| DENSITY | Mg/m3 | 1,15 | 1,16 | 1,17 | 1,18 | 
RESISTANT TO CHEMICAL AGENTS
Legend: A) No effect; B) Minimum effect; C) Severe effect
| Acetone | C | Kerosine | C | Mineral oil | A | 
| 20% Acetic acid | B | Glue | A | SAE oil 70°C | A | 
| 20% Hydrochloric acid | B | Etilene glicole | B | Carbon monoxide | A | 
| Formic acid | C | Fenolo | C | Perchloroethylene | C | 
| 10% Nitric acid | C | Freon -11 | B | Boric acid sol. | A | 
| Oleic acid | B | Freon – 12 +54°C | A | Calcium bisulfite sol. | A | 
| 50-80% Sulfuric acid | C | Freon -22 | C | Magnesium chloride sol. | A | 
| 10% Tannic acid | A | Glycerol | A | Cupric chloride sol. | A | 
| Tartaric acid | A | 46% Sodium hydrate | A | Trisodium phosphate sol. | A | 
| Water 50°C | A | Hydrogen | A | Ammonium hydroxide sol. | A | 
| Ethyi alcohol | C | Mercury | A | Calcium hydroxide sol. | A | 
| Methyl alcohol | C | Methyl ethyl ketone | C | Soap sol. | A | 
| Carbon diaxide | A | Naphtha | B | Cupric sulfate sol. | A | 
| Gasoline | B | Hydraulic oils | A | Carbon tetrachloride | C | 
| Benzolo | C | Lubricating oils | B | Toluol | C | 
| Butane | A | ASTM oil 70°C | A | Turpentine | C | 
RESISTANCE TO HEAT
The maximum operating temperature is 80°C. Consider that themechanical specifications decrease by 65%under those conditions. However, exposure to temperatures of up to 120°C is permitted for brief periods..
RESISTANCE TO COLD
The base mix in ADIPOL withstands -40°C.
The advisable limit for the ULTRAFLEX range is + 10°C.

