Range Ultraflex
ULTRAFLEX represents our top product in terms of spring performance- the level of 800.000 strokes is easily surpassed with this spring.
Three different colors, available in three versions (82, 92 and 94 Sh.A. hardness) with the following specifications:
| HARDNESS | – | ShA | 82 | 92 | 94 | 
| BREAKING STRENGHT | DIN 53504 | MPa | 48 | 50 | 55 | 
| ELONGATION AT BREAK | DIN 53504 | % | 560 | 475 | 500 | 
| 300% MODULE | DIN 53504 | MPa | 8,1 | 17,6 | 25 | 
| TEAR RESISTANCE | DIN 53515 | KN/m | 86 | 89 | 120 | 
| COMPRESSION SET | DIN 53517 | % | 25 | 18 | 19 | 
| ABRASION | DIN 53516 | mm 3 | 58 | 82 | 65 | 
| REBOUND | AL/4E | % | 43 | 39 | 45 | 
| COLOR | yellow | red | green | ||
| DENSITY | Mg/m3 | 1,23 | 1,24 | 1,25 | 
RESISTANCE TO HEAT
The maximum operating temperature is 80°C. Consider that themechanical specifications decrease by 65%under those conditions. However, exposure to temperatures of up to 120°C is permitted for brief periods..
RESISTANCE TO COLD
The base mix in ADIPOL withstands -40°C.
The advisable limit for the ULTRAFLEX range is + 10°C.

